| CODE | Ø | H | Lt | COLORIS | |||
| CMFBM35C | 35 | 32 | 16 | I | 78 | 84 | – |
| CMFBM45C | 45 | 40 | 31 | I | 78 | 84 | 99 |
| CMFBM55C | 55 | 49 | 59 | I | 78 | 84 | – |
| CMFSM65C* | 65 | 70 | 121 | I | – | – | – |
| CMFSM84C* | 84 | 90 | 256 | I | – | – | – |
* Grand volume




| CODE | Ø | H | Lt | COLORIS | |||
| CMFBM35C | 35 | 32 | 16 | I | 78 | 84 | – |
| CMFBM45C | 45 | 40 | 31 | I | 78 | 84 | 99 |
| CMFBM55C | 55 | 49 | 59 | I | 78 | 84 | – |
| CMFSM65C* | 65 | 70 | 121 | I | – | – | – |
| CMFSM84C* | 84 | 90 | 256 | I | – | – | – |
* Grand volume



