| CODE | Ø | H | Lt | PCS | COLORIS | |||
| SETICIALM25C | 25 | 12 | 4 | 10 | – | BI | 66 | 78 |
| SETICIALM30C | 30 | 14 | 7 | 10 | – | BI | 66 | 78 |
| SETICIALM35C | 35 | 20 | 12 | 10 | SK | BI | 66 | 78 |




| CODE | Ø | H | Lt | PCS | COLORIS | |||
| SETICIALM25C | 25 | 12 | 4 | 10 | – | BI | 66 | 78 |
| SETICIALM30C | 30 | 14 | 7 | 10 | – | BI | 66 | 78 |
| SETICIALM35C | 35 | 20 | 12 | 10 | SK | BI | 66 | 78 |



